
What this route covers
The Daily Race is one of the leaderboard promotions on the captured myteam11app.com product. This route reproduces the snapshot from 17 August 2026, walks the rank-by-rank totals, and explains how to read the table without claiming any value is live. The pool and the leaderboard are dynamic fields; the captured values are reproduced as a snapshot.
What the Daily Race is
The Daily Race is a leaderboard promotion. Players earn entries by playing; ranks reset by day. The advertised pool on 17 August 2026 is ₹3,000,000 with the snapshot captioned Today and Yesterday tabs.
Rank is determined by the published metric (total bet) over the race window. Top ranks win the largest published prizes; the rank-by-prize structure is fixed at the start of the race and distributed at the close.
Snapshot from 17 August 2026
The capture lists the top 50 by rank with the player's total bet and prize. Player identifiers are masked in this render; the operator app shows the original handles.
| Rank | Player | Total bet (₹) | Prize (₹) |
|---|---|---|---|
| 1 | User_0001 | 7778600 | 750000 |
| 2 | User_0002 | 3095036 | 360000 |
| 3 | User_0003 | 2977000 | 240000 |
| 4 | User_0004 | 2893920 | 180000 |
| 5 | User_0005 | 2263310.32 | 150000 |
| 6 | User_0006 | 2232700 | 105000 |
| 7 | User_0007 | 2037000 | 75000 |
| 8 | User_0008 | 1381986.13 | 60000 |
| 9 | User_0009 | 1291887.35 | 45000 |
| 10 | User_0010 | 1142371 | 30000 |
| 11 | User_0011 | 1036775 | 24000 |
| 12 | User_0012 | 881395.65 | 21000 |
| 13 | User_0013 | 814601 | 18000 |
| 14 | User_0014 | 786759.1 | 15000 |
| 15 | User_0015 | 774395 | 12000 |
| 16 | User_0016 | 754870 | 10500 |
| 17 | User_0017 | 734751 | 9600 |
| 18 | User_0018 | 728917.99 | 8400 |
| 19 | User_0019 | 693490 | 7800 |
| 20 | User_0020 | 669602 | 7200 |
| 21 | User_0021 | 669037 | 6000 |
| 22 | User_0022 | 604834.5 | 6000 |
| 23 | User_0023 | 598469.54 | 6000 |
| 24 | User_0024 | 579066.89 | 6000 |
| 25 | User_0025 | 571000 | 6000 |
| 26 | User_0026 | 517410 | 6000 |
| 27 | User_0027 | 504720 | 6000 |
| 28 | User_0028 | 499686.6 | 6000 |
| 29 | User_0029 | 491850 | 6000 |
| 30 | User_0030 | 481700 | 6000 |
| 31 | User_0031 | 479129 | 5400 |
| 32 | User_0032 | 464515 | 5400 |
| 33 | User_0033 | 463710 | 5400 |
| 34 | User_0034 | 438902.5 | 5400 |
| 35 | User_0035 | 415884.48 | 5400 |
| 36 | User_0036 | 415230.27 | 5400 |
| 37 | User_0037 | 410994.5 | 5400 |
| 38 | User_0038 | 405400 | 5400 |
| 39 | User_0039 | 391476 | 5400 |
| 40 | User_0040 | 386627 | 5400 |
| 41 | User_0041 | 384050 | 4800 |
| 42 | User_0042 | 380503.01 | 4800 |
| 43 | User_0043 | 377481.43 | 4800 |
| 44 | User_0044 | 376655 | 4800 |
| 45 | User_0045 | 371080 | 4800 |
| 46 | User_0046 | 368940 | 4800 |
| 47 | User_0047 | 364616.02 | 4800 |
| 48 | User_0048 | 361738 | 4800 |
| 49 | User_0049 | 361544.5 | 4800 |
| 50 | User_0050 | 353665 | 4800 |
How to read this table
The total bet and prize are point-in-time snapshots. They are not live values. The race restarts by day; ranks move continuously. Use the in-app race-leaderboard route for the live board.
A few editorial rules to keep in mind when reading the table:
- Prize is fixed at race start. The prize column is published when the race window opens. Subsequent changes to the pool or rank structure apply to the next race, not the current one.
- Total bet resets daily. Each day is a separate race. Yesterday's rank does not carry over.
- Player identifiers are masked in this render. The original handles live inside the operator app. Treat any name published externally as a placeholder unless the source is the operator's own race page.
- Ties and rounding. The captured totals include fractional rupees from rounding. Don't read decimal precision into the rank order.
Eligibility
Eligibility for the Daily Race is set inside the operator app. Read the in-app terms before entering.
Common eligibility points to check: the account must be at least 18 years old, the player must be in a permitted state (see /is-legal/), the bet contributing to the race must settle inside the race window, and bonus credit usually does not contribute to the leaderboard. These are typical patterns; the operator app's published race terms are the source of truth.
Frequently asked
Is the ₹3,000,000 pool guaranteed?
How often does the race reset?
Does bonus credit count toward the leaderboard?
Are the player names real?
A Method note: the daily race mechanic is reviewed by the editorial product against the captured leaderboard; once a settlement window closes, the operator settles and the snapshot refreshes on the next capture cycle, which is independent of the editorial reading cadence. Visitors reading the snapshot before settlement should treat the snapshot rows as the pre-settlement table.
Next steps
Open the Daily Race page in the operator app for the live leaderboard and current pool. Read /vip/ for the loyalty programme that sits beside the Daily Race, /responsible-play/ for the editorial guardrails, and /is-legal/ for the state-level rule.
Play Now Read the VIP route